0 HWY 94
East Ferris, P0H 1K0
FOR SALE
$59,900
Expired
$0

➧
➧





Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSX10735051
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2013-01-14 | 2013-06-14 | 151 | $59,900 | - | Expired | 
| 2014-06-02 | 2014-06-24 | 25 | $29,900 | $25,000 | Sold | 
| 2013-11-08 | 2014-04-30 | 174 | $29,900 | - | Expired | 
| 2012-07-06 | 2012-12-31 | 181 | $62,900 | - | Expired | 
| 2013-07-31 | 2013-08-19 | 19 | $110,000 | $105,000 | Sold | 
Call
Property Description
2 Seperate A Joining Parcels Totalling 41 Acres. Just Minutes To North Bay. Already Severed Partially 1 19.75 Acres, Partially 2 21.81 Acres.
   Call
Call





Call